Casual Suit Jacket and Pants Set Online now

Description
Model Info
Height | Weight | Try on size | |||||||
---|---|---|---|---|---|---|---|---|---|
178cm 5 8 | 55kg 121 lbs | Top L Pants M | |||||||
Size Top | Shoulder (cm in) | Chest (cm in) | Sleeve (cm in) | Length (cm in) | |||||
---|---|---|---|---|---|---|---|---|---|
M | 53 20.9 | 115 45.3 | 64 25.2 | 79 31.1 | |||||
L | 54 21.3 | 119 46.9 | 65 25.6 | 81 31.9 | |||||
XL | 56 22.0 | 123 48.4 | 66 26.0 | 83 32.7 | |||||
Size Pants | Waist (cm in) | Length (cm in) | Hip (cm in) | Thigh (cm in) | |||||
---|---|---|---|---|---|---|---|---|---|
S | 76 29.9 | 106 41.7 | 102 40.2 | 73 28.7 | |||||
M | 80 31.5 | 108 42.5 | 106 41.7 | 75 29.5 | |||||
L | 84 33.1 | 110 43.3 | 110 43.3 | 77 30.3 | |||||
XL | 88 34.6 | 112 44.1 | 114 44.9 | 79 31.1 | |||||
Color | Gray Suit, Grey Pants |
---|---|
Size | S, M, L, XL |
dropdiscoveryus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart